
HVAC Labor & Installation Pricing
Heating, Ventilation and Air Conditioning Rates tailored to the Bay Area
Service & Labor Rates
The rates below reflect labor and diagnostic fees for HVAC service, repair, and maintenance.
Full system pricing is customized. See installation estimate options below.
| Average Bay Area contractor | Iris Mechanical | |
| Labor from | Labor from | |
| Service Call / Diagnostic Fee | $69 | $49 |
| Minor Repairs (e.g., capacitor replacement) | $230 | $120 |
| AC Tune-up | $50 | $30 |
| Furnace Tune-up | $50 | $30 |
| Duct Repair | $490 | $350 |
| Refrigerant Recharge | $490 | $250 |
| Refrigerant Leak Repair | $500 | $350 |
| Thermostat Replacement | $240 | $120 |
| Blower Motor Replacement | $850 | $650 |
| Compressor Replacement | $2 340 | $1 800 |
| Evaporator Coil Replacement | $1 400 | $1 100 |
| Heat Pump replacement | $4 000 | $2 900 |
| Heat Pump installation | $4 800 | $3 500 |
Custom System Pricing
Every heating and cooling system is designed around your home’s size, layout, insulation, ductwork, and efficiency goals. Because of this, system pricing varies based on equipment type, performance level, and installation complexity.
Rather than provide generic estimates, we offer personalized consultations to ensure you receive a system properly sized and designed for long-term performance.
If you’d like a starting point, you can use our online estimate tool to explore system options before scheduling a consultation.



